Maiden voyage of the "Melbourne"- 1912
Germany to Australia.
The "Melbourne" weighing 5,926 tons was built in 1910 in Flensberg, Germany for the Hamburg registered "German-Australian Steamship Company". The ship Master was L. Maier on the voyage via Algoa Bay (near Port Elizabeth, South Africa) to Sydney, Australia. It docked at Wolloomooloo Bay on 4th March 1912 to to load apples and pears. This cargo was refrigerated and destined for Hamburg, Germany.
INWARDS
(A list of the crew)
"Melbourne" of Hamburg, L. Maier Master. Burthen 5926/3715 Tons, from the port of Hamburg to Sydney, New South Wales, 4.3.1912.
|
Seaman's Name |
Age |
Town or Country Born |
Station |
| F. Winiker | 48 | Ricklingen, Germany | Chief Officer |
| G. Bobsin | 41 | Hamburg, Germany | 2nd Officer |
| W. Sattler | 28 | Blankenese, Germany | 3rd Officer |
| J. v. Holdt | 26 | Wilster, Germany | 4th Officer |
| C. Fischer | 34 | Hamburg, Germany | Chief Engineer |
| W. Collier | 31 | Hamburg, Germany | 2nd Engineer |
| P. Widmer | 27 | Lion, Germany | 3rd Engineer |
| W. Bier | 31 | Plagwilz, Germany | 4th Engineer |
| G. Barkow | 21 | Caseburg, Germany | Engineer Assist. |
| J. Petersen | 21 | Röddingen, Germany | Engineer Assist. |
| F. Alsen | 24 | Flensberg, Germany | Telegraph Officer |
| J. Valentiner | 27 | Altona, Germany | Carpenter |
| R. Neuenfeldt | 46 | Crampe, Germany | 1st Boatswain |
| E. Atins | 51 | Madgeburg, Germany | 2nd Boatswain |
| W. Müller | 21 | Pirmasenz, Germany | A B Seaman |
| E. Voigt | 19 | Landsberg, Germany | A B Seaman |
| A. Schulze | 30 | Berlin, Germany | A B Seaman |
| R. Börshert | 25 | Berlin, Germany | A B Seaman |
| O. Borsherding | 31 | Peine, Germany | A B Seaman |
| W. Wolff | 21 | Denilz, Germany | A B Seaman |
| M. Gollnik | 30 | Schlagau, Germany | A B Seaman |
| K. Kaufmann | 27 | Hagen, Germany | A B Seaman |
| A. Müller | 19 | Reichenbach, Germany | O T |
| K. Gerhards | 22 | Cöln, Germany | O T |
| M. Inrisch | 18 | Jaustiwalde, Germany | Boy |
| H. Ruppert | 18 | Berlin, Germany | Boy |
| E. Krause | 35 | Schlöben, Germany | Cook |
| H. Hollbach | 31 | Bibra, Germany | Baker |
| G. Blume | 26 | Tondern, Germany | 1st Steward |
| A. v. Borstel | 16 | Wittorf, Germany | 2nd Steward |
| I. Schnitzbauer | 21 | Haushain, Germany | 3rd Steward |
| H. Sturm | 27 | Altona, Germany | Fireman |
| A. Dölbel | 29 | Stafsfurt, Germany | Fireman |
| N. Nielsen | 29 | Copenhagen, Denmark | Fireman |
| W. Klett | 28 | Erfurt, Germany | Fireman |
| F. Blischke | 27 | Bunzelwitz, Germany | Fireman |
| F. Schalk | 22 | Zürich, Germany | Fireman |
| H. Reimann | 29 | Memel, Germany | Fireman |
| L. Luxemberg | 25 | Hohensabra, Germany | Trimmer |
| F. Jurkmann | 25 | Hamburg, Germany | Trimmer |
| H. Götsch | 32 | Altona, Germany | Trimmer |
| K. Börk | 48 | Arnsdorf, Germany | Fireman |
| J. Kirsch | 21 | Cöln, Germany | Trimmer |
| B. Dickson | 19 | Melbourne, Australia | Trimmer |
| B. Wilson | 19 | Melbourne, Australia | Trimmer |
ARRIVAL OF THE MELBOURNE.
The new German-Australian steamer Melbourne, 5926 tons, (which has already been described in the "Herald") was an attraction coming up Sydney Harbour yesterday as she went to her berth at Woolloomooloo Bay. She is quite after the style of the other liners named after Australian cities - the Fremantle, Adelaide and Sydney. On her voyage from Hamburg the Melbourne at times exceeded 13 knots. Her average hourly record from Algoa Bay to Melbourne was 13 ½ knots.
(Extract from "The Sydney Morning Herald" shipping news, Tuesday 5th March, 1912.)